Spesifikasi Asus U24E:
- Prossesor - Intel core i3 2330M | core i5 2430M | core i7 2620M | Pentium Dual-core B950 | Celeron Dual-core B800
- Chipset - Intel HM65 Express chipset
- Memory - DDR3 1333MHz SDRAM 2 slot max 8Gb
- Display - 11.6 inci 16:9 HD (1366x768 piksel) LED Backlight
- Grafik - Intel HD Graphics 3000
- Storage - 320GB 5400rpm | 500GB 5400rpm/7200rpm | 750GB 5400rpm/7200rpm, 2.5"
- Koneksi - Wi-Fi 802.11 b/g/n, Bluetooth v3.0 (Optional), LAN 10/100/1000 Base T
- Card Reader - 4-in-1 (SD/MS/MS Pro/ MMC)
- Port - 1 x USB 2.0, 2 x USB 3.0, 1 x VGA port, 1 x RJ45, 1 x HDMI
- Baterai - 6cell 5200mAh
- Berat - 1.5Kg
- Garansi - 2 tahun garansi internasional
Nama Driver | Driver | Download | Size |
Intel Chipset | Chipset | Download | 2.58Mb |
Realtek Audio Driver | Audio | Download | 96Mb |
Intel Graphics HD Driver | VGA | Download | 69Mb |
Realtek LAN Driver | LAN | Download | 5.6Mb |
Realtek Multi Card Reader Driver | Card Reader | Download | 8.2Mb |
Elantech Touchpad Driver | Touchpad | Download | 9.2Mb |
AsMedia USB 3.0 | USB 3.0 | Download | 4.6Mb |
AzureWave NB037 Wireless LAN Driver | Wi-Fi | Download | 32Mb |
AzureWave Bluetooth Driver | Bluetooth | Download | 99.9Mb |
Intel Management Engine Interface | Utilities | Download | 4Mb |
Intel Rapid Storage Technology Driver | HDD | Download | 359Kb |
Asus Instant Connect | App | Download | 6.8Mb |
Asus Wireless Switch Utility | Utilities | Download | 4Mb |
Asus Splendid Video Enhancement Technology | App | Download | 13Mb |
Power4Gear Hybrid Utility | Utilities | Download | 12Mb |
Asus Virtual Camera Utility | Utilities | Download | 2Mb |
Life Frame3 Utility | Utilities | Download | 25Mb |
Asus USB Charger Utility | Utilities | Download | 4.7Mb |
ATKACPI Driver + Hotkey Utility | Hotkey | Download | 8Mb |
Asus FaceLogon Utility | App | Download | 7.5Mb |
Tidak ada komentar:
Posting Komentar